NPE-210-A2 HIGH EFFICIENCY CONDENSING TANKLESS WATER HEATER PRICES STARTING AT
NPE-210A2 from Ontario Soft Water
NAVIEN NPE-210A2 CONDENSING TANKLESS WATER HEATER
- ½ gas pipe capable of up to 24′
- Field convertible gas system
- Ultra condensing efficiency
- Dual stainless steel heat exchangers
- Low NOx emissions (20ppm)
- SCH 40, 2″ venting up to 60′
- Cascading capable
Installation charges extra. Please CONTACT US for a quote and home inspection.
Dimensions
17.3″ W x 27.4″ H x 13.2″ D (43.9cm W x 69.6cm H x 33.5cm D)
Certification Summary
NPE-210A-NG | NPE-210A-LP | ||
---|---|---|---|
Product approvals | CSA | Yes | Yes |
NSF(Standard 5) | Yes | Yes | |
Low Lead(<0.25%) | Yes | Yes | |
SCAQMD 1146.2(NOx, <20ppm) | Yes | Yes | |
AHRI Number | 6678381 | 6678381 | |
Energy Star Certified | Yes | Yes | |
Efficiency Ratings* | Uniform Energy Factor(UEF) | 0.96 | 0.96 |
MAX GPM(67°F Rise) | 5 GPM (18.9 l/m) | 5 GPM (18.9 l/m) | |
Annual Energy Consumption* (Residential) | Natural gas(Therms/Year) | 175.0 | |
Propane(Gallons/Year) | 193 gal (730.6 l) | ||
Estimated Operating Cost** | $191 | $465 |
*Based on U.S. Department of Energy (DOE) test procedures.
**Based on a national average natural gas cost of $1.09/therm, propane cost of $2.41/gallon.
Temperature Rise
Temp Rise (°F)
|
30°F | 35°F | 40°F | 45°F | 50°F | 55°F | 60°F | 65°F | 70°F | 75°F | 80°F | 85°F | 90°F | 100°F | 110°F | 120°F | 130°F | 140°F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 Series GPM
|
10.1 | 10.1 | 8.8 | 7.8 | 7.1 | 6.4 | 5.9 | 5.4 | 5 | 4.7 | 4.4 | 4.2 | 3.9 | 3.5 | 3.2 | 2.9 | 2.7 | 2.5 |
DHW Capacity
Model | NPE-210A2 |
---|---|
Natural gas | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) |
Propane | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) |
Operating Cost
HERS and LEED
Lower HERS home index score
U.S. Green Building Council LEED Points
Water Heater | 1 Point |
---|---|
Location | 2 Points |
Recirculation | 3 Points |
Specifications
Item | NPE-210A2 | |
---|---|---|
Heat Capacity (input) | Natural gas | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) |
Propane | 19,900 – 180,000 BTU/H (5.831 – 52.74 kWh) | |
Efficiency Ratings | UEF (NG & LP) | 0.96 |
Flow rate (DHW) | 35°F temp rise | 10.1 GPM (38.2 l/m) |
45°F temp rise | 7.8 GPM (29.5 l/m) | |
67°F temp rise | 5 GPM (18.9 l/m) | |
Dimensions | 17.3″ W x 27.4″ H x 13.2″ D (43.9cm W x 69.6cm H x 33.5cm D) | |
Boiler weight | 82 lbs (37.2 kg) | |
Installation Type | Indoor or outdoor wall-hung | |
Venting Type | Forced draft direct vent | |
Ignition | Electronic ignition | |
Water pressure | 15 – 150 PSI (1.055 – 10.545 kg/cm2) | |
Natural gas supply pressure (from source) | 3.5 ” WC – 10.5 ” WC (0.87 Kpa – 2.61 Kpa) | |
Propane gas supply pressure (from source) | 8 ” WC – 13 ” WC (1.99 Kpa – 3.23 Kpa) | |
Natural gas manifold pressure (min-max) | -0.05 ” WC – -0.36 ” WC (-0.012 Kpa – -0.089 Kpa) | |
Propane gas manifold pressure (min-max) | -0.1 ” WC – -0.66 ” WC (-0.025 Kpa – -0.16 Kpa) | |
Minimum flow rate | 0.5 GPM (1.893 l/m) | |
Connection sizes | Coldwater inlet | 3/4″ |
Hot Water Outlet Size | 3/4″ | |
Gas inlet | 3/4″ | |
Power supply | Main supply | 120V AC, 60Hz |
Maximum power consumption | 200W (max 2A), 350W (max 4A) with external pump connected | |
Materials | Casing | Cold-rolled carbon steel |
Heat exchangers | Primary heat exchangers: stainless steel; secondary heat exchangers: stainless steel | |
Venting | Exhaust | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) |
Intake | 2″ or 3″ PVC, CPVC, polypropylene / 2″ or 3″ special gas vent type BH (Class II, A/B/C) | |
Vent clearances | 0″ to combustibles | |
Safety Devices | Flame rod, APS, ignition operation detector, water temperature high limit switch, exhaust temperature high limit sensor, power surge fuse |
*Available for “A” models configured in an optional ComfortFlow recirculation mode. Additional energy use will occur when using recirculation. Navien reserves the right to change specifications at any time without prior notice